Fees and Funding
Support at Home Fees and Funding
Under Support at Home, the four Home Care Package levels will be replaced by eight funding classifications. This will provide older people with a level of support that more closely reflects their assessed care needs.
Funding will be allocated through quarterly budgets. The program will also introduce new short-term support pathways, clearly defined service categories and a cap on care management fees.
8 Funding Classifications
More tailored funding based on your assessed support needs.
Quarterly Budgets
Your annual funding is managed through quarterly budget allocations.
Three Service Categories
Services are grouped into Clinical, Independence and Everyday Living supports.
10% Care Management Cap
Care management fees are capped to improve funding transparency.
Short-term Support
New funding pathways for short-term support.
Support at Home Funding Classifications
The program will also increase the maximum level of funding available, with the highest classification offering up to $78,106.35 per year, compared with approximately $61,400 under the current Home Care Package system.
The table below outlines the funding amounts for each ongoing service classification, including the 10% allocation for care management.
| Classification | Quarterly Budget | Annual Amount |
|---|---|---|
| 1 | $2,682.75 | $10,731.00 |
| 2 | $4,008.61 | $16,034.45 |
| 3 | $5,491.43 | $21,965.70 |
| 4 | $7,424.10 | $29,696.40 |
| 5 | $9,924.35 | $39,697.40 |
| 6 | $12,028.58 | $48,114.30 |
| 7 | $14,537.04 | $58,148.15 |
| 8 | $19,526.59 | $78,106.35 |
Support at Home Fees and Price List
We will explain your fees before services begin. We will also provide regular statements so you can see how your Support at Home budget is being used.
Standard Hour and Item Prices
| Category | Service | Price |
|---|---|---|
| Clinical Services | Nursing Care | $168 |
| Clinical Services | Occupational Therapist | $210 |
| Clinical Services | Podiatrist | $195 |
| Clinical Services | Dietitian / Nutritionist | $200 |
| Clinical Services | Physiotherapist | $200 |
| Clinical Services | Allied Health Therapy Assistant | $140 |
| Clinical Services | Psychologist | $228 |
| Clinical Services | Social Worker | $200 |
| Clinical Services | Speech Pathologist | $208 |
| Independence | Personal Care | $99 |
| Independence | Social Support and Community Engagement | $99 |
| Independence | Therapeutic Services | $180 |
| Independence | Respite | $99 |
| Independence | Transport | $40 |
| Everyday Living | Domestic Assistance | $99 |
| Everyday Living | Home Maintenance and Repairs | $120 |
| Everyday Living | Meal Delivery | $15 |
| Everyday Living | Meal Preparation | $99 |
| Everyday Living | Remedial Masseuse | $180 |
| Care Management | Care Management | $120 |
Non-Standard Hour Prices
| Category | Service | Saturday | Sunday | Public Holiday |
|---|---|---|---|---|
| Independence | Personal Care | $99 | $111 | $198 |
| Independence | Social Support | $99 | $111 | $198 |
| Independence | Respite | $99 | $111 | $198 |
| Everyday Living | Domestic Assistance | $99 | $111 | $198 |
| Everyday Living | Meal Preparation | $99 | $111 | $198 |
| Everyday Living | Home Maintenance and Repairs | $120 | - | - |
| Everyday Living | Meal Delivery | $15 | - | - |
Monthly Statements and Budget Transparency
Your statement will show your opening balance, funding received, client contribution if applicable, services delivered, fees charged and remaining balance. Please contact us if you have any questions about your statement or budget.
If our fees change, we will tell you before the change takes effect and explain what it means for your services and budget. We will seek your informed consent before implementing agreed fee changes.
Funding Received
View government funding and any client contributions.
Fees Charged
See exactly what services have been charged.
Services Delivered
Track all supports delivered during the month.
Remaining Budget
Understand your available funding balance at any time.
Your Monthly Statement Includes
- Opening balance for your Support at Home budget.
- Government funding received during the statement period.
- Client contributions (where applicable).
- Services delivered and the associated costs.
- Care management and administration charges.
- Your remaining available budget balance.
